Everlas Dual-Purpose Ladder DP Series
Technical Data
Item Code | Step Nos | A' Type Height | Platform Height | ||
mm | ft | mm | ft | ||
DP03 | 6 | 788 | 2.59 | 1588 | 5.21 |
DP04 | 8 | 1058 | 3.48 | 2108 | 6.92 |
DP05 | 10 | 1318 | 4.32 | 2628 | 8.62 |
DP06 | 12 | 1560 | 5.12 | 3148 | 10.33 |
DP07 | 14 | 1838 | 6.03 | 3663 | 12.02 |
DP08 | 16 | 2088 | 6.85 | 4188 | 13.74 |
Maximum Static Load: 95 kg