Everlas Platform Ladder EZ Series - Sirim
Technical Data
Item Code | Step Nos | A' Type Height | Platform Height | ||
mm | ft | mm | ft | ||
EZ03 | 3 | 1100 | 3.61 | 665 | 2.18 |
EZ04 | 4 | 1350 | 4.38 | 900 | 2.95 |
EZ05 | 5 | 1571 | 5.15 | 1136 | 3.73 |
EZ06 | 6 | 1806 | 5.93 | 1371 | 4.50 |
EZ07 | 7 | 2042 | 6.70 | 1607 | 5.27 |
EZ08 | 8 | 2277 | 7.47 | 1842 | 6.04 |
Maximum Static Load: 125 kg