Unigawa Anti-Static Oil Hose 20 bar
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³) |
Coil Length (m) |
Weight (kg/m) |
3/8" | 9.5 | 18 | 20 / 60 | 0.052 | 10 / 100 | 0.26 |
1/2" | 12.7 | 23 | 20 / 60 | 0.082 | 10 / 100 | 0.40 |
5/8" | 16.0 | 26 | 20 / 60 | 0.107 | 10 / 100 | 0.46 |
3/4" | 19.0 | 30 | 20 / 60 | 0.132 | 10 / 100 | 0.59 |
1" | 25.4 | 37 | 20 / 60 | 0.135 | 10 / 100 | 0.80 |
1-1/2" | 38.0 | 53 | 20 / 60 | 0.141 | 10 / 100 | 1.50 |
Scope of Delivery
• 1 x Unigawa Anti-Static Oil Hose 20 bar