Unigawa PVC Reinforced Hose (Hi-net Hose)
Technical Data
Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Length per Roll (m) |
Weight (kg/m) |
1/4" | 6.0 | 11.0 | 10 / 30 | 100 | 9.0 |
5/16" | 8.0 | 13.5 | 10 / 30 | 100 | 12.0 |
3/8" | 9.5 | 15.0 | 10 / 30 | 100 | 14.0 |
1/2" | 12.5 | 18.0 | 8 / 24 | 100 | 17.0 |
5/8" | 16.0 | 22.0 | 8 / 24 | 50 | 12.0 |
3/4" | 19.0 | 26.0 | 6 / 18 | 50 | 16.5 |
1" | 25.0 | 32.0 | 6 / 18 | 50 | 21.0 |
1-1/4" | 32.0 | 41.0 | 5 / 15 | 40 | 27.6 |
1-1/2" | 38.0 | 48.0 | 5 / 15 | 40 | 36.4 |
2" | 50.0 | 62.0 | 5 / 15 | 40 | 56.8 |
Scope of Delivery
• 1 x Unigawa PVC Reinforced Hose (Hi-net Hose)